time-line

Click on a Decade, then on a Year. You will see persons born that year.

Birth year   # persons
1550 - 1559 1
1560 - 1569 1
1570 - 1579 1
1580 - 1589 2
1590 - 1599 5
1600 - 1609 7
1610 - 1619 8
1620 - 1629 11
1630 - 1639 6
1640 - 1649 16
1650 - 1659 4
1660 - 1669 14
1670 - 1679 11
1680 - 1689 22
1690 - 1699 18
1700 - 1709 22
1710 - 1719 33
1720 - 1729 39
1730 - 1739 39
1740 - 1749 28
1750 - 1759 38
1760 - 1769 38
1770 - 1779 43
1780 - 1789 32
1790 - 1799 36
1800 - 1809 39
1810 - 1819 32
1820 - 1829 40
1830 - 1839 33
1840 - 1849 27
1850 - 1859 38
1860 - 1869 52
1870 - 1879 45
1880 - 1889 61
1890 - 1899 63
1900 - 1909 67
1910 - 1919 70
1920 - 1929 104
1930 - 1939 88
1940 - 1949 127
1950 - 1959 160
1960 - 1969 119
1970 - 1979 147
1970 13
1971 11
1972 13
1973 14
1974 15
1975 15
1976 20
1977 18
1978 11
Kirsten Præst   28. januar 1978
Anne-Mette Christensen   30. januar 1978
Josephine Høgstrup   28. februar 1978
Sussi Mogensen   19. marts 1978
Lise Peitersen   04. april 1978
Cecilie Clemmensen   28. april 1978
Rasmus Christensen   21. maj 1978
Sandra Majkov   22. juni 1978
Johnny Nisted   18. juli 1978
Kristina Nielsen   21. august 1978
Linda Nielsen   17. oktober 1978

1979 15

1980 - 1989 44
1990 - 1999 31
2000 - 2009 41
2010 - 2019 8


  

Some persons are protected! To see them you have to enter a password

 
 
Last names Parishes
First names Timeline

1500-159910 
1600-1699117 
1700-1799348 
1800-1899430 
1900-1999957 
2000-209949